High Precision Reversing Cold Rolling Mill for Carbon Steel and Stainless Steel | China Suppliers & Factory
The Theory of Six Roll Rolling Mill
Six roll rolling mill adds a pair of middle roller that can move symmetrically and axially, eliminating the harmful contact between working roll and support roll. During milling, for different width of steel strips will use different movement amount of middle roll, change the contact pressure distribution (flattening value distribution) between rollers and bending force, so to control the plate shape and convexity.
Product Introduction
The six-high reversing cold rolling mill is a high-precision metal rolling equipment, mainly used for multi-pass rolling of strip materials at room temperature to achieve thickness reduction, plate shape control and surface quality improvement.
The six-high reversible cold rolling mill is characterized by high precision, strong adaptability and high efficiency. It is suitable for various materials such as stainless steel, common steel, aluminum and copper.
The equipment is often integrated with hydraulic systems, automatic control systems and auxiliary devices (such as uncoilers and thickness gauges) to achieve fully automated operation.
Technical Parameter Table
| Mill Model / Technical Parameter | 950 | 1150 | 1380 |
|---|---|---|---|
| Material | Carbon steel and low alloy steel | Carbon steel and low alloy steel | Carbon steel and low alloy steel |
| Material Thickness (mm) | 2.0 ~ 3.5 | 2.0 ~ 4.0 | 2.0 ~ 4.0 |
| Material Width (mm) | 600 ~ 850 | 900 ~ 1050 | 1000 ~ 1250 |
| Finish Thickness (mm) | 0.5 ~ 0.15 | 0.5 ~ 0.16 | 0.5 ~ 0.18 |
| Pressing Force (KN) | 9,000 | 13,000 | 15,000 |
| Support Roll Specification (mm) | Φ800 × 920 | Φ1050 × 1120 | Φ1100 × 1350 |
| Middle Roll Specification (mm) | Φ350/Φ320 × 900 | Φ380/Φ350 × 1150 | Φ380/Φ350 × 1350 |
| Working Roll Specification (mm) | Φ260/Φ235 × 950 | Φ310/Φ280 × 1150 | Φ280/Φ255 × 1380 |
| Driving Method | Working roll driving | Working roll driving | Working roll driving |
| Main Motor | DC 1250KW × 2 | DC 1000KW × 4 | DC 1250KW × 4 |
| Speed Reducer | Joint gear box | Joint gear box | Joint gear box |
| Uncoiler (Specifications) | Φ610 × 950 | Φ610 × 1150 | Φ610 × 1380 |
| Recoiler (Specifications) | Φ508 × 950 | Φ508 × 1150 | Φ508 × 1380 |
| Rolling Speed (m/min) | 800 | 900 | 900 |
| Uncoiler Tension (KN) | 45 | 70 | 70 |
| Recoiler Tension (KN) | 9 ~ 90 | 14 ~ 140 | 17 ~ 170 |
| Pressing Method | Hydraulic AGC | Hydraulic AGC | Hydraulic AGC |
| DC Speed Regulator | Siemens 6RA70 | Siemens 6RA70 | Siemens 6RA70 |
| Electric Control | Siemens PLC | Siemens PLC | Siemens PLC |
⚠️ Remark: The model and parameters shown in this table are for reference only. The design and production can be tailor-made according to user's requirements.






