China Suppliers Factory: High Precision Reversing Cold Rolling Mill for Carbon and Stainless Steel Strips
The Theory of Six Roll Rolling Mill
Six roll rolling mill adds a pair of middle roller that can move symmetrically and axially, eliminating the harmful contact between working roll and support roll. During milling, for different width of steel strips will use different movement amount of middle roll, change the contact pressure distribution (flattening value distribution) between rollers and bending force, so to control the plate shape and convexity.
Product Introduction
Raw materials with thicknesses ranging from 1.5 to 4.5 mm can be rolled into thin-gauge finished products with thicknesses ranging from 0.15 to 2.0 mm. Typical application scenarios include cold rolling lines for strip steel and deep processing of metal materials.
For example, a 1400 mm specification equipment has a maximum rolling force of 12,000 kN, suitable for wide strip rolling, and is widely used in the automotive, home appliance, energy and other industries for the demand of high-precision metal strips.
Technical Parameter Table
| MILL MODEL / TECHNICAL PARAMETER | 950 | 1150 | 1380 |
|---|---|---|---|
| Material | Carbon steel and low alloy steel | Carbon steel and low alloy steel | Carbon steel and low alloy steel |
| Material Thickness (mm) | 2.0 ~ 3.5 | 2.0 ~ 4.0 | 2.0 ~ 4.0 |
| Material Width (mm) | 600 ~ 850 | 900 ~ 1050 | 1000 ~ 1250 |
| Finish Thickness (mm) | 0.5 ~ 0.15 | 0.5 ~ 0.16 | 0.5 ~ 0.18 |
| Pressing Force (KN) | 9000 | 13000 | 15000 |
| Support Roll Specification (mm) | Φ800×920 | Φ1050×1120 | Φ1100×1350 |
| Middle Roll Specification (mm) | Φ350/Φ320×900 | Φ380/Φ350×1150 | Φ380/Φ350×1350 |
| Working Roll Specification (mm) | Φ260/Φ235×950 | Φ310/Φ280×1150 | Φ280/Φ255×1380 |
| Driving Method | Working roll driving | Working roll driving | Working roll driving |
| Main Motor | DC 1250KW×2 | DC 1000KW×4 | DC 1250KW×4 |
| Speed Reducer | Joint gear box | Joint gear box | Joint gear box |
| Uncoiler (Specifications) | Φ610×950 | Φ610×1150 | Φ610×1380 |
| Recoiler (Specifications) | Φ508×950 | Φ508×1150 | Φ508×1380 |
| Rolling Speed (m/min) | 800 | 900 | 900 |
| Uncoiler Tension (KN) | 45 | 70 | 70 |
| Recoiler Tension (KN) | 9 ~ 90 | 14 ~ 140 | 17 ~ 170 |
| Pressing Method | Hydraulic AGC | Hydraulic AGC | Hydraulic AGC |
| DC Speed Regulator | Siemens 6RA70 | Siemens 6RA70 | Siemens 6RA70 |
| Electric Control | Siemens PLC | Siemens PLC | Siemens PLC |
Remark: The model and parameters shown in this table are for reference only. The design and production can be tailor-made according to user's requirements.






