China Skin Pass Mill Suppliers | High-Performance Factory Equipment for Cold Rolled Coil Processing
Technical Parameter Table
| Technical Parameter / Model | 650 | 750 | 850 | 1000 |
|---|---|---|---|---|
| Material | Normal carbon steel, stainless steel | Normal carbon steel, stainless steel | Normal carbon steel, stainless steel | Normal carbon steel, stainless steel |
| Material thickness (mm) | 0.16~1.5 | 0.3~0.8~1.5 | 0.3~0.8~1.5 | 0.3~1.5 |
| Material width (mm) | 550 | 650 | 750 | 900 |
| Elongation rate (%) | 0.2~3.0 | 0.2~3.0 | 0.2~3.0 | 0.2~3.0 |
| Line speed (m/min) | 180~300 | 180~300 | 180~400 | 240~600 |
| Tempering mill type | 2 roll or 4 roll | 2 roll or 4 roll | 4 roll | 4 roll |
| Tempering force (KN) | 1450 | 1700 | 2000 | 2500 |
| Driving method | Working roll driving | Working roll driving | Working roll driving | Working roll driving |
| Hydraulic station pressure (MPa) | 10 | 10 | 10 | 10 |
| Main motor | Z4 series(omit) | Z4 series(omit) | Z4 series(omit) | Z4 series(omit) |
| Uncoiler motor | Z4 series(omit) | Z4 series(omit) | Z4 series(omit) | Z4 series(omit) |
| Recoiler motor | Z4 series(omit) | Z4 series(omit) | Z4 series(omit) | Z4 series(omit) |
| S roll motor | Z4 series(omit) | Z4 series(omit) | Z4 series(omit) | Z4 series(omit) |
Remark: The model and parameters shown in this table are for reference only. The design and production can be tailor-made according to user’s requirements.
Frequently Asked Questions (FAQ)
What materials can these tempering mills process?
These tempering mills are designed to process normal carbon steel and stainless steel, ensuring optimal flatness and surface quality.
Can the technical parameters be customized for our specific needs?
Yes, absolutely. The model specifications and parameters listed in the table are for reference only. We offer tailor-made design and production services to fully meet your specific production requirements.
What is the difference between the 2-roll and 4-roll tempering mill types?
Depending on the model, we offer 2-roll or 4-roll configurations. Models 650 and 750 support both 2-roll and 4-roll types, while the larger Models 850 and 1000 utilize a 4-roll configuration to handle higher tempering forces and wider materials.
What is the maximum line speed and tempering force of Model 1000?
Model 1000 features a maximum line speed of 240~600 m/min and delivers a tempering force of up to 2500 KN, making it suitable for high-capacity industrial production.
What driving method is utilized in these machines?
All models in this series utilize the working roll driving method, which ensures stable operation and precise control over the elongation rate.





